tractor with plough tractor de agricultura tractor for farming tractor with cabin
Product parameters
| Model | unit | XL500 | XL504 | |
| Dimension (L*W*H) | mm | 3300*1410*2100 | 3300*1410*2100 | |
| Min. operating weight | kg | 1630 | 1630 | |
| Wheelbase | mm | 1860 | 1860 | |
| Wheel track (front/rear) | mm | 1285/1205/1297/1325 | 1285/1205/1297/1325 | |
| Engine | Model | / | laidong | laidong |
| Type | / | Vertical, water-cooled, four-stroke | Vertical, water-cooled, four-stroke | |
| Qty of cylinders | Cylinder | 4 | 4 | |
| Rated power | HP/KW | 50HP/36.8Kw | 50HP/36.8Kw | |
| Rated speed | r/min | 2400 | 2400 | |
| Drive train | Clutch type | / | Single-acting | Single-acting |
| Gearbox | / | TY8F+2R | TY8F+2R | |
| Gear shift type | / | shift sleeve | shift sleeve | |
| Steering | Steering type | / | Full hydraulic steering | Full hydraulic steering |
| Walking device | Tire size (front/rear) | / | 6.00-16/11.2-24 | 6.50-16/11.2-24 |
| Working device | Suspension device type | Rear-mounted, three-point suspension, Class 1 | Rear-mounted, three-point suspension, Class 1 | |
| Suspension device category | / | Class 1 | Class 1 | |
| Hydraulic output device | Group | 1Channel port | 1Channel port | |
| Standard PTO speed | r/min | keys540/1000 | keys540/1000 | |
Product advantages
1.Four-cylinder engine, 50 horsepower; fuel-efficient and durable.
2.8+2 transmission with optional shuttle shift for flexible operation.
3.Reinforced rear axle featuring a heavy-duty housing; robust and built to last.
4.Hydraulic steering system ensures effortless handling and agile turning.
5.Powerful lift-and-lower hydraulic linkage, compatible with a wide range of small to medium-sized agricultural implements.
6.Large 65-liter fuel tank provides extended operating range, reducing the frequency of refueling stops.
7.Adjustable wheel track to accommodate varying crop row spacing.
8.High ground clearance ensures excellent passability, making it suitable for use in both wet paddy fields and dry uplands.
9.The entire vehicle undergoes an electrophoretic coating and powder-spraying process for superior rust and corrosion resistance.
10.Compact structure and lightweight design allow for flexible maneuverability, making it ideal for operations on small land plots.
















