0102030405
farming machine 4x4 tractor wheeled tractor
Product parameters
| Model | XA1604 | ||
| Dimension (L*W*H) | mm | 5220*2380*3250 | |
| Min. operating weight | kg | 6000 | |
| Wheelbase | mm | 2750 | |
| Wheel track (front/rear) | mm | 1750、1850、1950、2050/1620-2100 | |
| Engine | Model | / | YTO160HP |
| Type | / | Vertical, water-cooled, four-stroke | |
| Qty of cylinders | Cylinder | 6 | |
| Rated power | HP/KW | 160HP/117.7KW | |
| Rated speed | r/min | 2200 | |
| Gearbox | / | TDF16+8 | |
| Gear shift type | / | shift sleeve | |
| Steering | Steering type | / | Full hydraulic steering |
| Brake | Brake type | / | Hydraulic brake, wet type, disc type |
| Walking device | Tire size (front/rear) | / | 12.4-24/16.9-34 |
| Working device | Suspension device type | / | Rear,three-point suspension |
| Suspension device category | / | Category Ⅲ | |
| Tillage Depth Adjustment | / | Height adjustment, float control | |
| Hydraulic output device | Group | 2 | |
| Standard PTO speed | r/min | keys540/1000 | |
Product advantages
1.160 hp six-cylinder engine, powerful, high torque, and efficient operation.
2.Multiple gears for smooth shifting, suitable for various working conditions such as plowing, sowing, and harvesting.
3.Fully hydraulic steering + wet braking for easy handling, safety, and durability.
4.Standard dual hydraulic output + Class II suspension for strong adaptability to agricultural implements.
5.Adjustable wheelbase, suitable for both paddy and dry land, offering good passability and stability.
6.Well-balanced weight distribution ensures smooth, slip-free operation and high durability.










